PLEASE CONSIDER DONATING TO THE BCCL AT
https://givebutter.com/BCCLdonation
Any amount helps to keep Beaver County a great place for Baseball! Tax Exempt Receipt Will Be Emailed To You When You Donate!
Please go to our Facebook page (Beaver County Colt League) to get Pictures and Information on the seasons as they are in progress!
Twitter-Instagram-Facebook-Gamechanger
Congratulations to Ambridge for capturing the 2025 Fall Championship in the Senior Division.
Congratulations to Beaver for capturing the 2025 Fall Championship in the Junior Division.
Contact Rich Rowe at
BCCLCOLTS@AOL.COM
To Register Your Team!
Coaches! Please make sure to score your games on Gamechanger so your players stats can be uploaded!
Check Out The Schedule and Standings often and come out and enjoy some good ol fashion hardball !
| North Division | ||
| Team | Record | GB |
| Beaver Falls | 0-0 | - |
| Riverside | 0-0 | - |
| Blackhawk | 0-0 | - |
| Beaver | 0-0 | - |
| New Castle | 0-0 | - |
| South Division | ||
| Team | Record | GB |
| Quaker Valley | 0-0 | - |
| Ambridge | 0-0 | - |
| Hopewell | 0-0 | - |
| Weirton | 0-0 | - |
| South Side Beaver | 0-0 | - |
| Prospect Division | ||
| Team | Record | GB |
| BCCL Blue Jays 16U | 0-0 | - |
| BCCL Tigers 18U | 0-0 | - |
| BCCL Cardinals (Collegiate) | 0-0 | - |
| BCCL Royals 15U | 0-0 | - |
| American Legion Division | ||
| Team | Record | GB |
| Blackhawk Post 261 | 0-0 | - |
| Beaver Post 481 | 0-0 | - |
| Hopewell CV Post 580 | 0-0 | - |
| New Brighton Post 19 | 0-0 | - |
| Baden Post 641 | 0-0 | - |
| Open | 0-0 | - |
Clouds 46° F |
| Wind: | NW 12 mph |
| Humidity: | 85% |
| Sunrise: | 6:05 AM |
| Sunset: | 8:30 PM |

